Top Picks
We will post our top picks each week for you to compare our picks against the actual outcomes so you can see our accuracy. Successful Winning Underdog Predictions are in Bold.While we only post a few, we pick every game, with over 70% accuracy. If you would like the full list of picks before saturday please contact us using the information listed below.
Current Accuracy of Top Picks: 72.5% (29/40)
Week 18
| Away | Home | Predicted Score | Spread | Away Team to Cover? |
|---|---|---|---|---|
| NY Jets | Cincinnati | 6.75 | -2.5 | YES |
| Philadelphia | Dallas | -12.125 | -4 | NO |
Week 17
| Away | Home | Predicted Score | Spread | Successful? |
|---|---|---|---|---|
| Atlanta | Tampa Bay | 12.25 | 2.5 | YES |
| Baltimore | Oakland | 3.25 | -10.5 | YES |
| Cincinnati | NY Jets | 0.875 | -10 | NO |
| Indianapolis | Buffalo | 14.25 | -7. | NO |
| Kansas City | Denver | 3.375 | -7 | YES |
| New Orleans | Carolina | 7 | -7 | NO |
| San Francisco | St. Louis | 0.750 | 7 | NO |
Week 16
| Away | Home | Predicted Score | Spread | Actual Score | Successful? |
|---|---|---|---|---|---|
| Carolina | NY Giants | -0.38 | -7 | 32 | YES |
| Detroit | San Francisco | 5 | -12 | -14 | NO |
| Houston | Miami | 4.5 | -3 | 7 | YES |
| Jacksonville | New England | -0.5 | -7.5 | -28 | NO |
| Kansas City | Cincinnati | -7.75 | -14 | -7 | YES |
| Minnesota | Chicago | -0.25 | 7 | -6 | YES |
Week 15
| Away | Home | Predicted Score | Spread | Actual Score | Successful? |
|---|---|---|---|---|---|
| Arizona | Detroit | -1.25 | 12.5 | 7 | YES |
| Cleveland | Kansas City | 6 | -2 | 7 | YES |
| New England | Buffalo | -0.38 | 7 | 7 | YES |
Week 14
| Away | Home | Predicted Score | Spread | Actual Score | Successful? |
|---|---|---|---|---|---|
| Carolina | New England | -6.63 | -13.5 | -10 | YES |
| NY Jets | Tampa Bay | 11.13 | 3.5 | 23 | YES |
Week 13
| Away | Home | Predicted Score | Spread | Actual Score | Successful? |
|---|---|---|---|---|---|
| Baltimore | Green Bay | -10.63 | -3 | -13 | YES |
| Dallas | NY Giants | -5.75 | 2.5 | -7 | YES |
| Detroit | Cincinnati | -4.75 | -13 | -10 | YES |
| Houston | Jacksonville | -8.88 | 0 | -5 | YES |
| New England | Miami | -5.88 | 4 | -1 | YES |
| San Diego | Cleveland | 2.88 | 13 | 7 | YES |
| St. Louis | Chicago | 3.38 | -9 | -8 | YES |
| Tampa Bay | Carolina | 7.5 | -6 | -10 | NO |
Week 12
| Away | Home | Predicted Score | Spread | Actual Score | Successful? |
|---|---|---|---|---|---|
| Indianapolis | Houston | -10.88 | 3 | 8 | NO |
| Oakland | Dallas | -4.13 | -13.5 | -17 | NO |
| Pittsburgh | Baltimore | 0.75 | -7.5 | -3 | YES |
| Seattle | St. Louis | -4.5 | 3.5 | 10 | NO |
Week 11
| Away | Home | Predicted Score | Spread | Actual Score | Successful? |
|---|---|---|---|---|---|
| Arizona | St. Louis | -2.75 | 9 | 8 | YES |
| Atlanta | NY Giants | 0.5 | -7 | -3 | YES |
| Miami | Carolina | 2.88 | -3.5 | 7 | YES |
| San Diego | Denver | 12.88 | 6 | 29 | YES |
| Seattle | Minnesota | -2.75 | -10.5 | -26 | NO |
| Washington | Dallas | 2.25 | -10.5 | -1 | YES |
Week 10
| Away | Home | Predicted Score | Spread | Actual Score | Successful? |
|---|---|---|---|---|---|
| Cincinnati | Pittsburgh | -0.88 | -7 | 6 | YES |
| Dallas | Green Bay | -8.75 | 3 | -10 | YES |
| Kansas City | Oakland | 10.75 | -2.5 | 6 | YES |
| Tampa Bay | Miami | 1.5 | -10 | -2 | YES |
To download the above predictions as a file, click here.