Properties
| >$1,295.00/mo Click for Details 1ST MONTHS RENT FREE! | ||
|
Address: | 32700 Lake View Terrace |
| City / State / Zip: | Lake Elsinore / CA / 92530 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1200 | |
| Pool: | no | |
| >$1,095.00/mo Click for Details | ||
|
Address: | 1800 E. Lakeshore Dr Unit # 2709 |
| City / State / Zip: | Lake Elsinore / CA / 92530 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1170 | |
| Pool: | yes | |
| >$1,395.00/mo Click for Details HALF OFF 1ST MONTHS RENT! | ||
| Address: | 24431 Ridgewood Dr | |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 1464 | |
| Pool: | no | |
| >$895.00/mo Click for Details 1ST MONTHS RENT FREE! | ||
|
Address: | 28748 Calle Del Lago Unit B |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 2 | |
| Bathrooms: | 1.5 | |
| Square Feet: | 940 | |
| Pool: | no | |
| >$1,695.00/mo Click for Details | ||
|
Address: | 39769 Candy Apple Way |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 2 | |
| Square Feet: | 1798 | |
| Pool: | no | |
| >$2,195.00/mo Click for Details | ||
|
Address: | 26745 Kingwood Rd |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 2 | |
| Square Feet: | 2284 | |
| Pool: | no | |
| >$1,695.00/mo Click for Details | ||
|
Address: | 35802 Breda Ave |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 1950 | |
| Pool: | yes | |
| >$900.00/mo Click for Details HALF OFF 1ST MONTHS RENT! | ||
|
Address: | 28918 Calle Del Lago Unit B |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 2 | |
| Bathrooms: | 1.5 | |
| Square Feet: | 950 | |
| Pool: | no | |
| >$1,650.00/mo Click for Details | ||
|
Address: | 28406 Princessa Circle |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2652 | |
| Pool: | yes | |
| >$2,150.00/mo Click for Details | ||
|
Address: | 37057 Almond Circle |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 3400 | |
| Pool: | no | |
| >$1,895.00/mo Click for Details | ||
|
Address: | 31676 Rosales Ave |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 5 | |
| Bathrooms: | 3 | |
| Square Feet: | 2750 | |
| Pool: | no | |
| >$1,295.00/mo Click for Details 1ST MONTHS RENT FREE! | ||
|
Address: | 757 Peach St |
| City / State / Zip: | San Jacinto / CA / 92583 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1600 | |
| Pool: | no | |
| >$1,150.00/mo Click for Details | ||
|
Address: | 38184 Oaktree Loop |
| City / State / Zip: | Murrieta / CA / 92584 | |
| Bed: | 2 | |
| Bathrooms: | 1 | |
| Square Feet: | 900 | |
| Pool: | yes | |
| >$1,395.00/mo Click for Details | ||
|
Address: | 29801 Camino Cristal |
| City / State / Zip: | Menifee / CA / 92584 | |
| Bed: | 4 | |
| Bathrooms: | 2.75 | |
| Square Feet: | 1777 | |
| Pool: | no | |
| >$1,495.00/mo Click for Details | ||
|
Address: | 27979 Crystal Springs Dr |
| City / State / Zip: | Menifee / CA / 92584 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1800 | |
| Pool: | yes | |
| >$1,695.00/mo Click for Details 1ST MONTHS RENT FREE! | ||
|
Address: | 30315 San Rafael |
| City / State / Zip: | Menifee / CA / 92584 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2100 | |
| Pool: | no | |
| >$1,495.00/mo Click for Details | ||
|
Address: | 27220 Frost Ct |
| City / State / Zip: | Menifee / CA / 92584 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1485 | |
| Pool: | no | |
| >$1,495.00/mo Click for Details HALF OFF 1ST MONTHS RENT! | ||
|
Address: | 29893 Camino Cristal |
| City / State / Zip: | Menifee / CA / 92584 | |
| Bed: | 3 | |
| Bathrooms: | 3 | |
| Square Feet: | 2000 | |
| Pool: | no | |
| >$745.00/mo Click for Details HALF OFF 1ST MONTHS RENT! | ||
|
Address: | 28334 Encanto Dr |
| City / State / Zip: | Sun City / CA / 92585 | |
| Bed: | 2 | |
| Bathrooms: | 1.75 | |
| Square Feet: | 977 | |
| Pool: | no | |
| >$1,595.00/mo Click for Details 1ST MONTHS RENT FREE! | ||
|
Address: | 27539 Concord Lane |
| City / State / Zip: | Sun City / CA / 92585 | |
| Bed: | 3 | |
| Bathrooms: | 3 | |
| Square Feet: | 2000 | |
| Pool: | no | |
| >$1,095.00/mo Click for Details HALF OFF 1ST MONTHS RENT! | ||
|
Address: | 27269 Comwell St |
| City / State / Zip: | Sun City / CA / 92586 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1700 | |
| Pool: | no | |
| >$1,750.00/mo Click for Details | ||
|
Address: | 39809 N. General Kearny Rd |
| City / State / Zip: | Temecula / CA / 92591 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2026 | |
| Pool: | no | |
| >$1,695.00/mo Click for Details | ||
|
Address: | 27621 Sonora Circle |
| City / State / Zip: | Temecula / CA / 92591 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1513 | |
| Pool: | no | |
| >$2,295.00/mo Click for Details | ||
|
Address: | 27272 Savoy Lane |
| City / State / Zip: | Temecula / CA / 92591 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2800 | |
| Pool: | yes | |
| >$1,895.00/mo Click for Details | ||
| Address: | 44326 Nighthawk Pass | |
| City / State / Zip: | Temecula / CA / 92592 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2814 | |
| Pool: | no | |
Back to Top