Properties
| >$1,500.00/mo Click for Details | ||
|
Address: | 3404 Oakcliff Dr Unit 3 |
| City / State / Zip: | Fallbrook / CA / 92028 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1677 | |
| Pool: | no | |
| >$1,450.00/mo Click for Details | ||
|
Address: | 1776 Pala Lake Dr |
| City / State / Zip: | Fallbrook / CA / 92028 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1308 | |
| Pool: | yes | |
| >$1,595.00/mo Click for Details | ||
|
Address: | 18668 Caminito Cantilena |
| City / State / Zip: | San Diego / CA / 92128 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1225 | |
| Pool: | no | |
| >$1,650.00/mo Click for Details 1ST MONTHS RENT FREE! | ||
|
Address: | 33435 Walham Place |
| City / State / Zip: | Lake Elsionre / CA / 92530 | |
| Bed: | 3 | |
| Bathrooms: | 3 | |
| Square Feet: | 2450 | |
| Pool: | yes | |
| >$1,395.00/mo Click for Details | ||
|
Address: | 15663 Vista Way Unit 106 |
| City / State / Zip: | Lake Elsinore / CA / 92532 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 1386 | |
| Pool: | no | |
| >$1,895.00/mo Click for Details | ||
|
Address: | 13 Villa Valtelena |
| City / State / Zip: | Lake Elsinore / CA / 92532 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2613 | |
| Pool: | no | |
| >$995.00/mo Click for Details 1ST MONTHS RENT FREE! | ||
|
Address: | 988 Hillcrest St |
| City / State / Zip: | Hemet / CA / 92545 | |
| Bed: | 2 | |
| Bathrooms: | 1.75 | |
| Square Feet: | 1152 | |
| Pool: | no | |
| >$1,800.00/mo Click for Details | ||
|
Address: | 24386 Silver Bullet |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 4 | |
| Bathrooms: | 3 | |
| Square Feet: | 2900 | |
| Pool: | no | |
| >$1,095.00/mo Click for Details | ||
|
Address: | 24909 Madison Ave # 1311 |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 1 | |
| Bathrooms: | 1 | |
| Square Feet: | 855 | |
| Pool: | yes | |
| >$1,950.00/mo Click for Details | ||
|
Address: | 41957 Black Mountain Trail |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2635 | |
| Pool: | no | |
| >$1,895.00/mo Click for Details | ||
|
Address: | 40029 Lafayette Dr |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 4 | |
| Bathrooms: | 3 | |
| Square Feet: | 2066 | |
| Pool: | no | |
| >$1,395.00/mo Click for Details | ||
|
Address: | 39543 Del Val Dr |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1400 | |
| Pool: | no | |
| >$2,595.00/mo Click for Details | ||
|
Address: | 23728 Sonata Dr |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 5 | |
| Bathrooms: | 3.5 | |
| Square Feet: | 3696 | |
| Pool: | no | |
| >$1,895.00/mo Click for Details | ||
|
Address: | 23335 Holly Dr |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2417 | |
| Pool: | no | |
| >$2,195.00/mo Click for Details HALF OFF 1ST MONTHS RENT! | ||
|
Address: | 24239 Broad Oak St |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 5 | |
| Bathrooms: | 3 | |
| Square Feet: | 3300 | |
| Pool: | no | |
| >$1,795.00/mo Click for Details | ||
|
Address: | 40012 Oak Grove |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2100 | |
| Pool: | no | |
| >$1,550.00/mo Click for Details | ||
| Address: | 35800 Lajune St Unit 3 | |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 3 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 1761 | |
| Pool: | no | |
| >$1,250.00/mo Click for Details | ||
| Address: | 41410 Juniper St Unit 914 | |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1235 | |
| Pool: | no | |
| >$1,995.00/mo Click for Details | ||
|
Address: | 26860 Redcliffe Rd. |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 3617 | |
| Pool: | no | |
| >$1,995.00/mo Click for Details | ||
|
Address: | 27609 Brentstone Way |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 3 | |
| Square Feet: | 3000 | |
| Pool: | no | |
| >$1,895.00/mo Click for Details Half off 1st Month Rent w/ 13 Mos Lease | ||
|
Address: | 29699 Masters Dr |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 3 | |
| Square Feet: | 2720 | |
| Pool: | no | |
| >$1,495.00/mo Click for Details | ||
|
Address: | 39780 Brandy Lane |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 3 | |
| Square Feet: | 1904 | |
| Pool: | no | |
| >$1,750.00/mo Click for Details | ||
|
Address: | 29174 Hydrangea St |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 4 | |
| Bathrooms: | 2.5 | |
| Square Feet: | 2400 | |
| Pool: | no | |
| >$1,350.00/mo Click for Details | ||
| Address: | 30332 Island Bay Unit B | |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1387 | |
| Pool: | no | |
| >$1,200.00/mo Click for Details | ||
|
Address: | 26427 Arboretum Way Unit 2705 |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 0 | |
| Pool: | no | |
Back to Top