Properties
| >$1,095.00/mo Click for Details | ||
|
Address: | 1800 E. Lakeshore Dr Unit 2709 |
| City / State / Zip: | Lake Elsinore / CA / 92530 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1170 | |
| Pool: | yes | |
| >$1,195.00/mo Click for Details | ||
| Address: | 988 Hillcrest St | |
| City / State / Zip: | Hemet / CA / 92545 | |
| Bed: | 3 | |
| Bathrooms: | 1.75 | |
| Square Feet: | 1152 | |
| Pool: | no | |
| >$1,195.00/mo Click for Details | ||
|
Address: | 25276 Meadow Walk St Unit 2 |
| City / State / Zip: | Murrieta / CA / 92562 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1072 | |
| Pool: | yes | |
| >$895.00/mo Click for Details HALF OFF 1ST MONTHS RENT! | ||
|
Address: | 28918 Calle Del Lago Unit D |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 2 | |
| Bathrooms: | 1.5 | |
| Square Feet: | 900 | |
| Pool: | no | |
| >$1,145.00/mo Click for Details | ||
|
Address: | 26364 Arboretum Way Unit #3304 |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 890 | |
| Pool: | yes | |
| >$1,100.00/mo Click for Details | ||
|
Address: | 41410 Juniper St Unit 422 |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1159 | |
| Pool: | yes | |
| >$1,295.00/mo Click for Details | ||
| Address: | 26795 Silver Oaks Dr | |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 3 | |
| Bathrooms: | 1.75 | |
| Square Feet: | 1168 | |
| Pool: | no | |
| >$1,350.00/mo Click for Details | ||
|
Address: | 23688 Canyon Oak Dr |
| City / State / Zip: | Murrieta / CA / 92563 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 1143 | |
| Pool: | no | |
| >$1,350.00/mo Click for Details | ||
|
Address: | 309 Momento Ave |
| City / State / Zip: | Perris / CA / 92571 | |
| Bed: | 3 | |
| Bathrooms: | 2.75 | |
| Square Feet: | 1500 | |
| Pool: | no | |
| >$1,150.00/mo Click for Details | ||
|
Address: | 28085 Orange Grove Ave |
| City / State / Zip: | Menifee / CA / 92584 | |
| Bed: | 2 | |
| Bathrooms: | 2 | |
| Square Feet: | 1299 | |
| Pool: | yes | |
| >$1,295.00/mo Click for Details | ||
|
Address: | 27895 Antelope Rd |
| City / State / Zip: | Sun City / CA / 92585 | |
| Bed: | 3 | |
| Bathrooms: | 2 | |
| Square Feet: | 0 | |
| Pool: | no | |
| >$1,195.00/mo Click for Details | ||
|
Address: | 23576 Newport Dr |
| City / State / Zip: | Sun City / CA / 92587 | |
| Bed: | 3 | |
| Bathrooms: | 1.75 | |
| Square Feet: | 1396 | |
| Pool: | no | |
Back to Top